The handouts are provided in these formats:
| # | id | Date | Title | Available Formats |
|---|---|---|---|---|
| 1 | info | September 1, 2009 | Course Information | HTML, PDF (54k), PS (103k) |
| 2 | hw1 | September 3, 2009 | Homework #1: DFA's | HTML, PDF (63k), PS (117k) |
| 3 | hw2 | September 17, 2009 | Homework #2: Pumping and CFL's | HTML, PDF (70k), PS (134k) |
| 4 | hw3 | October 1, 2009 | Homework #3: Turing Machines | HTML, PDF (78k), PS (143k) |
| 5 | hw4 | October 20, 2009 | Homework #4: Reductions | HTML, PDF (59k), PS (108k) |
| 6 | hw5 | Novembe 10, 2009 | Homework #5: Time and Space | HTML, PDF (68k), PS (123k) |
Back to the course home page.