Standard meeting period: Tuesdays, 4pm-5pm, MSC E408.
| Day | Date | Speaker | Title |
|---|---|---|---|
| Tue | Sep 19 | University of California at Irvine | Chern classes on Calabi-Yau moduli |
| Tue | Sep 26 | Emory University | Counting resonances on hyperbolic surfaces |
| Tue | Oct 17 | Georgia Institute of Technology | Relative isoperimetric inequality outside a convex body |
| Tue | Oct 24 joint with Topology Seminar |
Georgia Institute of Technology | Plane fields on 3-manifolds |
| Mon | Oct 31, 3 p.m. joint with Topology Seminar |
Mercer University | Toric geometry on near-symplectic manifolds |
| Tue | Nov 7, 4:30 p.m. joint with Dixieland Analysis Seminar | Auburn University | Bases of translates and mulitresolution analyses |
| Tue | Nov 14 | Georgia State University | On the holonomy of the Coulomb
connection over 3-manifolds with boundary |
| Tue | Nov 21 | Emory University | Rigidity of solutions to the Cauchy-Riemann system |
| Day | Date | Speaker | Title |
| Tue | Feb 20 | Emory University | Discrete Minimal surfaces |
| Tue | Feb 27 | Moscow State University | Solution of polyhedra |
| Tue | Mar 6 joint with Dixieland Analysis Seminar | Georgia Institute of Technology | Finite energy solutions to the isentropic Euler equations |
| Tue | Mar 20 | Ohio State University | Conformally symmetric manifolds: local structure and compact examples |
| Tue | Apr 17 | University of Georgia | Discrete uniformization of triangulated planar domains |
| Tue | Apr 24 | Massachusetts Institute of Technology |
Energy functionals, Kahler-Einstein metrics, and the Moser-Trudinger-Onofri inequality |